Coverage report
Counted directly against the production dataset on 6 September 2026. Not sampled, not estimated.
Master list — 8,594 contacts
| Field | Records | Coverage | |
|---|---|---|---|
| Name | 8,594 | 100.0% | |
| X handle | 8,503 | 98.9% | |
| X biography | 6,729 | 78.3% | |
| Role | 6,411 | 74.6% | |
| 6,046 | 70.4% | ||
| Company | 5,866 | 68.3% | |
| Location | 4,427 | 51.5% | |
| Follower count | 3,921 | 45.6% | |
| Telegram profile title | 3,063 | 35.6% | |
| Telegram handle (inferred) | 2,709 | 31.5% | |
| Second company | 2,017 | 23.5% | |
| Telegram biography | 1,865 | 21.7% | |
| Website | 1,788 | 20.8% |
Reachability
| Measure | Records | Share |
|---|---|---|
| Reachable on at least one channel | 8,549 | 99.5% |
| Reachable on two or more channels | 7,152 | 83.2% |
| No channel at all | 45 | 0.5% |
Channels counted: X, LinkedIn, Telegram. Telegram handles are inferred — see methodology.
By list
| List | Contacts | Telegram | |
|---|---|---|---|
| Master | 8,594 | 6,041 | 2,709 |
| Infrastructure | 2,578 | 1,573 | — |
| CEOs & Founders | 1,726 | 1,531 | — |
| DeFi | 1,500 | 1,046 | — |
| Marketing & Growth | 1,422 | 781 | — |
| Developers | 1,003 | 828 | — |
| Coinfest Asia 2026 | 960 | 440 | 232 |
| TOKEN2049 Singapore | 883 | 842 | 278 |
| VCs & Investors | 850 | 766 | — |
| BD & Partnerships | 678 | 613 | — |
| AI | 548 | 379 | — |
| Gaming | 479 | 313 | — |
A contact can appear on more than one vertical list, so list totals sum to more than the master. Telegram coverage is reported where the list carries the field.
Record completeness
Coverage counts fields, not usefulness. These figures describe how complete a record is in practice:
| Measure | Records | Share |
|---|---|---|
| Name, company, role and X handle all present | ~4,900 | 57% |
| Single-word name, no surname | 2,311 | 26.9% |
| No biography text | 1,865 | 21.7% |
| Name field holds the X handle rather than a name | 834 | 9.7% |
| Name and handle only — no company, role or bio | 595 | 6.9% |
| Duplicate X handles | 0 | 0.0% |
How these numbers are produced
Every figure is a direct count over the published dataset, computed by counting non-empty values field by field. No sampling, no extrapolation. The one exception is the Telegram identity analysis on the methodology page, which is drawn from a 300-contact random sample and is labelled as such.
Coverage changes as new events are ingested and as enrichment is re-run. This page is dated; treat an undated coverage claim from any vendor, including this one, as unverifiable.